Ranking updated the 11 May 2024 after the Saudi Smash.
Win for Koukiz !!!!!
Rank | Name | Points | Rank evolution | Points evolution |
---|---|---|---|---|
1 | Pongiste28 | 3143 | 0 | 67 |
2 | Catenaccio | 2855 | 0 | 40 |
3 | Vrael | 2724 | +3 | 175 |
4 | Anonymous | 2682 | 0 | 105 |
5 | apacible | 2679 | -2 | 25 |
6 | El fraudas | 2600 | +1 | 53 |
7 | takkyu_wa_inochi | 2569 | -2 | 0 |
8 | castor_chinois | 2539 | 0 | 0 |
9 | Koukiz | 2497 | 0 | 0 |
10 | AlexisLebrun | 2391 | 0 | 0 |
11 | Math42 | 2302 | 0 | 0 |
12 | Wang Tao Paipai | 2203 | 0 | 0 |
13 | cocow | 2157 | 0 | 0 |
14 | Fefe | 2055 | 0 | 0 |
15 | shmek | 1891 | 0 | 0 |
16 | Greg2B | 1842 | 0 | 0 |
17 | Lysnop | 1828 | 0 | 0 |
18 | PaddyPolar | 1665 | 0 | 0 |
19 | eldj27 | 1587 | 0 | 0 |
20 | DinizTTCoach | 1585 | 0 | 0 |
21 | Ricard66 | 1542 | 0 | 0 |
22 | Reaper | 1316 | 0 | 0 |
23 | Momo Fanch | 1313 | 0 | 0 |
24 | Florian | 1306 | 0 | 0 |
25 | Beast Mode On | 1278 | 0 | 38 |
26 | Tonrak | 1220 | 0 | 0 |
27 | Mimi42320 | 1164 | 0 | 0 |
28 | Supersayan87 | 897 | +10 | 364 |
29 | Clakmerd | 875 | -1 | 0 |
30 | Guigui06 | 756 | -1 | 0 |
31 | pingpongbum | 744 | -1 | 0 |
32 | Carson | 668 | -1 | 0 |
33 | loul | 659 | -1 | 0 |
34 | Maxxx | 650 | -1 | 0 |
35 | Quentin | 613 | -1 | 0 |
36 | Mateo | 611 | -1 | 0 |
37 | Kelyan | 596 | -1 | 0 |
38 | Toctoc70 | 562 | -1 | 0 |
39 | Gordon | 524 | 0 | 0 |
40 | AlexS | 498 | 0 | 0 |
41 | Mateusz | 440 | 0 | 0 |
42 | Zoro2719 | 429 | 0 | 0 |
43 | Ryuu | 415 | 0 | 0 |
44 | Filip Radovic | 362 | 0 | 0 |
45 | NissaFreeze | 356 | +9 | 274 |
46 | Greg | 307 | +10 | 253 |
47 | Angoj | 305 | -2 | 0 |
48 | Sans | 303 | -2 | 0 |
49 | Rico-hrms | 303 | -2 | 0 |
50 | Mathys_dgt | 284 | -2 | 0 |
51 | Tom CUTILLAS | 266 | -2 | 0 |
52 | Msos | 184 | -2 | 0 |
53 | TchoLePing | 179 | -2 | 0 |
54 | Tintinc | 161 | -2 | 0 |
55 | AfroBro | 85 | -2 | 0 |
56 | Nicolas | 62 | -1 | 0 |
57 | Rolsense | 35 | 0 | 0 |
58 | Tristan Pollet | 9 | 0 | 0 |
59 | Kylianrvr | 4 | 0 | 0 |
60 | Tiotio | 4 | 0 | 0 |
61 | MOTTSQ | 0 | 0 | 0 |
62 | SmintZ | 0 | 0 | 0 |
63 | Fran Castillo | 0 | 0 | 0 |
64 | Nicolas Burgos | 0 | 0 | 0 |
65 | Fook Sun Chan | 0 | 0 | 0 |
66 | Nemus48 | 0 | 0 | 0 |
67 | pat1704 | 0 | 0 | 0 |
68 | Tokiros | 0 | 0 | 0 |
69 | Aaron | 0 | 0 | 0 |
70 | Louis leguelinel | 0 | 0 | 0 |
71 | malthe | 0 | 0 | 0 |
72 | silbiq | 0 | 0 | 0 |
73 | Steinway | 0 | 0 | 0 |
74 | lukas__prr | 0 | 0 | 0 |
75 | Nono | 0 | 0 | 0 |
Bonus/Penalty choose for the Saudi Smash :
Name | Bonus | Expected results | Results | Bonus/Penalty |
---|---|---|---|---|
Lysnop | Sharath Kamal ACHANTA (India) | Round 64 – 20 points | Round 64 – 20 points | 0 |
Fefe | LIM Jonghoon (Korea Republic) | Round 32 – 90 points | Round 32 – 90 points | 0 |
Math42 | Sora MATSUSHIMA (Japan) | Round 64 – 20 points | Round 64 – 20 points | 0 |
Koukiz | Alexis LEBRUN (France) | Round 64 – 20 points | Round 64 – 20 points | 0 |
apacible | Shunsuke TOGAMI (Japan) | Round 32 – 90 points | Round 32 – 90 points | 0 |
Gordon | Dimitrij OVTCHAROV (Germany) | Round 16 – 175 points | Round 32 – 90 points | -85 |