In this table, you can see each ranking of each player on each women tournament :
After 9 tournaments :
- apacible and MOTTSQ have 2 titles, Pongiste28, takkyu_wa_inochi (who is leader in the general), castor_chinois, Ricard66 and Catenaccio.
Name | General | Saudi | Cappadocia | Taiyuan | Rio | Chongqing | Mendoza | Zagreb | Ljubljana | Lagos |
---|---|---|---|---|---|---|---|---|---|---|
takkyu_wa_inochi | 1 | 2 | 4 | 13 | 8 | 1 | 7 | 6 | 4 | |
MOTTSQ | 2 | 6 | 1 | 13 | 3 | 10 | 7 | 5 | 11 | 1 |
Catenaccio | 3 | 5 | 1 | 4 | 1 | 1 | 22 | 17 | ||
apacible | 4 | 1 | 4 | 3 | 4 | 7 | 4 | 1 | 5 | 2 |
Beast Mode On | 5 | 6 | 13 | 2 | 16 | 20 | 4 | 24 | 3 | |
Anonymous | 6 | 4 | 3 | 9 | 19 | 17 | ||||
Ricard66 | 7 | 14 | 1 | 6 | ||||||
Pongiste28 | 8 | 2 | 8 | 1 | 17 | 2 | 17 | 8 | 12 | 21 |
Fefe | 9 | 3 | 8 | 5 | 15 | 18 | 16 | 25 | 11 | |
shmek | 10 | 8 | 15 | 15 | 11 | 19 | 15 | 1 | 10 | 5 |
Koukiz | 11 | 2 | 11 | 6 | 7 | 2 | 8 | 13 | 3 | 20 |
castor_chinois | 12 | 1 | 9 | 10 | 7 | 8 | ||||
Wang Tao Paipai | 13 | 2 | 17 | 11 | 5 | 22 | 26 | 27 | ||
cocow | 14 | 16 | 14 | 7 | 10 | 14 | 13 | 11 | 8 | 7 |
AlexisLebrun | 15 | 10 | 13 | 12 | 8 | 6 | 6 | 17 | 18 | 8 |
Math42 | 16 | 5 | 5 | 8 | 5 | 12 | 12 | 15 | 23 | 12 |
El fraudas | 17 | 17 | 10 | 8 | 8 | 14 | 12 | 17 | ||
Lysnop | 18 | 4 | 7 | 10 | 15 | 13 | 10 | 17 | 10 | |
Vrael | 19 | 9 | 6 | 21 | 22 | |||||
Greg2B | 20 | 17 | 29 | 9 | 15 | |||||
Momo Fanch | 21 | 21 | 13 | 14 | ||||||
PaddyPolar | 22 | 12 | 12 | 11 | 14 | 22 | 11 | 30 | 28 | 24 |
Toctoc70 | 23 | 17 | 19 | 26 | 30 | 13 | ||||
eldj27 | 24 | 31 | 4 | 19 | ||||||
Florian | 25 | 21 | 24 | 20 | ||||||
Carson | 26 | 19 | 14 | |||||||
DinizTTCoach | 27 | 32 | 15 | 16 | ||||||
Kelyan | 28 | 20 | 16 | |||||||
pingpongbum | 29 | 17 | 12 | 20 | 16 | |||||
Msos | 30 | 2 | ||||||||
Mimi42320 | 31 | 33 | 27 | 22 | ||||||
Reaper | 32 | 25 | 25 | |||||||
Guigui06 | 33 | 17 | 28 | 29 | ||||||
AlexS | 34 | 18 | 8 | |||||||
Zoro2719 | 35 | 16 | 27 | |||||||
loul | 36 | 7 | ||||||||
Mathys_dgt | 37 | 23 | ||||||||
Mateo | 38 | 15 | 17 | |||||||
Gordon | 39 | 11 | ||||||||
Tom CUTILLAS | 40 | 16 | ||||||||
Sans | 41 | 13 | ||||||||
Quentin | 42 | 13 | ||||||||
Tintinc | 43 | 17 | ||||||||
AfroBro | 44 | 21 | ||||||||
Filip Radovic | 45 | 26 | ||||||||
Supersayan87 | ||||||||||
SmintZ | ||||||||||
Clakmerd | ||||||||||
Fran Castillo | ||||||||||
Tonrak | ||||||||||
Rico-hrms | ||||||||||
TchoLePing | ||||||||||
Nicolas Burgos | ||||||||||
Angoj | ||||||||||
Fook Sun Chan | ||||||||||
Nemus48 | ||||||||||
pat1704 | ||||||||||
Tokiros | ||||||||||
Aaron | ||||||||||
Kylianrvr | ||||||||||
Tiotio | ||||||||||
Rolsense | ||||||||||
Louis leguelinel | ||||||||||
Maxxx | ||||||||||
Ryuu | ||||||||||
Tristan Pollet | ||||||||||
malthe | ||||||||||
Mateusz | ||||||||||
silbiq |